Pay Online

Rates

Loan Rates Share Certificates Savings Rates

Effective as of: 12/15/2023
LOAN RATE
TYPETERMINTEREST RATE
Auto Loan 2021-2024Up to 36 Mos4.75% - 15.00%
Auto Loan 2021-2024Up to 60 Mos5.00% - 15.50%
Auto Loan 2021-2024Up to72 Mos5.25% - 16.00%
Auto Loan 2021-2024Up to 84 Mos5.50% - 9.00%
Auto Loan 2017-2020Up to 48 Mos5.75% - 16.50%
Auto Loan 2017-2020Up to 60 Mos6.00% - 16.50%
Auto Loan 2017-2020Up to 72 Mos6.50% - 16.50%
Auto Loan 2016 - OlderUp to 60 Mos6.75% - 17.00%
Boats/RVs 2021-2024Up to 36 Mos8.25% - 17.00%
Boats/RVs 2021-2024Up to 60 Mos8.50% - 17.25%
Boats/RVs 2021-2024Up to 84 Mos8.75% - 11.75%
Boats/RVs 2017-2020Up to 84 Mos9.00% - 17.50%
Boats/RVs 2016 - OlderUp to 72 Mos9.50% - 17.50%
Motorcycles 2021-2024Up to 36 Mos8.25% - 16.00%
Motorcycles 2021-2024Up to 60 Mos8.75% - 16.50%
Motorcycles 2017-2020Up To 60 Mos9.00% - 17.25%
Motorcycles 2016 - OlderUp to 60 Mos9.50% - 17.50%
Recreational/Other CollateralUp to 60 Mos9.50% - 17.50%
Signature LoanUp to 60 Mos10.00% - 17.50%
CD Secured 2.00% above rate 3.00% floor
For rates shown as ranges, the APR will be within the range disclosed above and is based on your credit score.
Please ask for the initial rate you qualify for.
Your minimum payment will never be less than $25.00 monthly.
You will be charged a lien filing fee for any advance in which we take a security interest in your collateral.
You agree to pay all cost of the collecting amount you owe under this agreement to the fullest extent permitted by state law.
If you are more than 10 days late in making a payment, you will be charged a $15.00 late fee until the payment is made in full.
WBH Federal Credit Union
2501 Broadway
Paducah, Ky 42001
270-575-2776