Loan Rates Share Certificates Savings Rates
LOAN RATE | ||||
TYPE | TERM | INTEREST RATE | ||
New Vehicle | Up to 36 Mos | 3.50% - 14.50% | ||
New Vehicle | Up to 60 Mos | 3.75% - 16.00% | ||
New Vehicle | Up to72 Mos | 4.00% - 17.25% | ||
New Vehicle | Up to 84 Mos | 4.25% - 7.00% | ||
Used Vehicle 1-6 yrs | Up to 60 Mos | 4.25% - 16.25% | ||
Used Vehicle 1-6 yrs (Luxury/High Cost) | Up to 72 Mos | 4.75% - 17.50% | ||
Used Vehicle 7 yrs | Up to 60 Mos | 4.25% - 17.00% | ||
New Boats, RVs, Recreational | Up to 36 Mos | 4.75% - 15.50% | ||
New Boats, RVs, Recreational | Up to 60 Mos | 5.00% - 16.25% | ||
New Boats, RVs, Recreational | 72 to 84 Mos | 5.25% - 17.50% | ||
Used Boats, RVs, Recreational 1-6yr | 60 to 84 Mos | 5.00% - 17.25% | ||
Used Boats, RVs, Recreationa 7yr | Up to 60 Mos | 6.00% - 17.25% | ||
New Motorcycles | Up to 36 Mos | 4.75% - 15.50% | ||
New Motorcycles | Up to 60 Mos | 5.00% - 16.25% | ||
New Motorcycles | Up To 72 Mos | 5.25% - 17.50% | ||
Used Motorcycles 1-6 yr | Up to 60 Mos | 5.00% - 17.25% | ||
Used Motorcycles 7yr | Up to 60 Mos | 6.00% - -17.25% | ||
CD Secured 2.00% above rate 3.00% floor | ||||
For rates shown as ranges, the APR will be within the range disclosed above and is based on your credit score. | ||||
Please ask for the initial rate you qualify for. | ||||
Your minimum payment will never be less than $25.00 monthly. | ||||
You will be charged a lien filing fee for any advance in which we take a security interest in your collateral. | ||||
You agree to pay all cost of the collecting amount you owe under this agreement to the fullest extent permitted by state law. | ||||
If you are more than 10 days late in making a payment, you will be charged a $15.00 late fee until the payment is made in full. |